Owners
JOHNSON MARVIN E III & DEBONY27109 SWEARINGEN ROAD
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 27109 SWEARINGEN RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.260 |
| Section | 5 |
| Township | 3N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF N1/2 OF NE1/4IN OR 1559/1184
1999 SKYL DW/MH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $37,800 | $56,700 |
| (+) Improved Value | $80,883 | $86,541 |
| (=) Market Value | $118,683 | $143,241 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $63,157 | $86,105 |
| (=) School Assessed Value | $55,526 | $57,136 |
| County Assessed Value | $55,526 | $57,136 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $30,526 | $32,136 |
| (=) School Taxable Value *** | $30,526 | $32,136 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2008-04-04 | 1559/1184 | $98,000 | WD | Q | I | JACKSON ANDREA S | JOHNSON MARVIN E III & DEBONY |
| 2008-01-24 | 1547/1691 | $100 | QC | U | I | DAVENPORT SHARON A | JACKSON ANDREA S |
| 2005-04-06 | 1307/1100 | $32,900 | WD | U | I | G & H LAND DEVELOPMENT | JACKSON ANDREA S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1496 | 1484 | 3.00 | 1.50 | AVERAGE | AIR DUCTED | CENTRAL | 1999 |